Become a Member
Our organization represents the European chapter of the World Trails Network (WTN). European Trails Members benefit from the automatic full WTN membership, gaining direct access to trail professionals, organizations and users from around the globe.
Your benefits
✔ We grant our members full membership in the World Trails Network
✔ We make the trails in Europe speak with ONE strong voice
✔ We support trail organizations
✔ We improve financing structures and funding possibilities
✔ We collect and create knowledge and share it
✔ We improve trail management and quality
✔ We create a trail classification standard that makes it easy to compare systems and gives users the clarity to choose the right trail
✔ We establish global trail certification standards
✔ We foster trail use

Membership Fees
Trails
Type of Membership | Fee per Year |
---|---|
Trails at county level | € 150,00 |
Trails at federal state level | € 250,00 |
Trails at national level | € 500,00 |
Transnational trail (in 2 to 4 countries) | € 750,00 |
European trail (in 5 or more countries) | € 1.000,00 |
Non-Profit Organizations / Personal member
Type of Membership | Fee per Year |
---|---|
Personal supporting member | € 80,00 |
Local organizations (as federations, associations, foundations), Municipality, Protected area authority | € 150,00 |
Regional organizations (as federations, associations, foundations), District / County, Academic institution, Authority managing a large protected area | € 250,00 |
Federal organizations (as federations, associations, foundations), Federal state / Federal ministry | € 500,00 |
National organizations (as federations, associations, foundations), State / State ministry, National trail organization | € 1.000,00 |
European organizations (as federations, associations, foundations), International trail organization | € 2.000,00 |
Private Companies
Type of Membership | Fee per Year |
---|---|
Very small: Companies with annual revenue < 100.000 € | € 250,00 |
Small: Companies with annual revenue 100.000 € – 1 Million € | € 500,00 |
Medium: Companies with annual revenue 1 Million € – 5 Million € | € 1.000,00 |
Large: Companies with annual revenue 5 Million € – 10 Million € | € 1.500,00 |
Very large: Companies with annual revenue > 10 Million € | € 2.000,00 |
Annual membership fee: The membership fee in the year of joining is charged in the month of joining. The annual invoice for the following years is issued in December and is due on January 1st.
Reduction for joining in the current year:
April – June: 25 % / July – September: 50 % / October – December: 75 %
Membership Application
Please get in touch with the Associaton Manager Julia Snajdr
julia.snajdr@europeantrails.org
